Micro Vision Measuring System
Product Details:
Micro Vision Measuring System Price And Quantity
- 1 Unit
Micro Vision Measuring System Trade Information
- Cash in Advance (CID) Cheque
- As per the order Per Month
- As per client requirement Days
- All India
Product Description
Payment terms - Online payment accepted.
Models :
- MVS200CNC
- MVS400CNC
- MVS300CNC
- MVS500CNC
Features :
- Stable quality
- Ample configuration
- Classic model
- Wide application
Extensions :
- UK Renishaw touch probe
- Japan Keyence CCD laser
- Dedicated large field navigations lens
- Motorized zoom lens
- PLC full angle program controlled illumination system
Applications :
- Automobile
- Hardware mould
- Electronics
- Sheet metal & plastic mould
- Mobile phone
- Precision machine
Technical Parameter :
Parameter | MVS200CNC | MVS300CNC | MVS400CNC | MVS500CNC |
Machine weight/Kg | 160 | 230 | 400 | 540 |
Main body Dimension (LxWxH) | 670X560X945 | 770X660X1040 | 980X790X1065 | 1280X855X1375 |
Travel | ||||
X | 200 | 300 | 400 | 500 |
Y | 100 | 200 | 300 | 400 |
Z | 150 | 200 | 200 | 200 |
Work table (mm) | ||||
Granite stage | 365X266 | 487X367 | 606X476 | 786X610 |
Glass board | 260X160 | 345X245 | 445X345 | 545X445 |
Loading capacity | 20kg | 20kg | 30kg | 30kg |
CCD | High resolution black & white CCD S540TVL | |||
Objective zoom lens | Auto-continuous objective zoom lens : 0.75-5.0X | |||
Magnification | Video magnification:23-135X | |||
Work distance | 386 mm | |||
Linear Scale Accuracy | 0.0005 mm | |||
Accuracy (um) | XY linear accuracy : 2+L/250 X-Y Vector accuracy:2.5+L/200 Z axis accuracy <3+L/150 | |||
Illumination | Programmable: LED 3 ring & 8 segment(32 Phase) surface ring light + Coaxial top light + Bottom parallel following light | |||
Power Supply | 220V+10% (AC) 50Hz (One earting conductor is supposed to connected, electric resistances <40e | |||
Work Environment | Temperature:18-24oC, Humidity:30-75%, keep away from vibration |
Other Products in 'Measuring Machine And System' category
![]() |
ACCURATE ENGINEERING COMPANY PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |